General Education Fund Budgeted Revenues
| Category | Amount | Percentage |
|---|---|---|
| Tuition & Fees | $602.1 | 67% |
| State Appropriations | $223.5 | 25% |
| Indirect Cost Recoveries & Other Income | $67.6 | 8% |
| Total | $893.2 | 100% |
General Education Fund Budgeted Expenditures
| Category | Amount | Percentage |
|---|---|---|
| Faculty Salaries | $325.2 | 36% |
| Professional & Scientific Salaries | $218.7 | 25% |
| Student Aid | $125.4 | 14% |
| General Service Salaries & Wages | $42.3 | 5% |
| Supplies, Service & Other | $77.4 | 9% |
| Utilities | $54.8 | 6% |
| Library | $11.7 | 1% |
| Building Renewal | $35.3 | 4% |
| Equipment | $2.4 | 0% |
| Total | $893.2 | 100% |
University Wide Budgeted Revenues
| Category | Amount | Percentage |
|---|---|---|
| Sales & Services | $5016.0 | 70% |
| State Appropriations | $261.2 | 4% |
| Other Income | $363.4 | 5% |
| Bonds & Loans | $30.7 | 0% |
| Tuition and Fees | $698.6 | 10% |
| Intra State Receipts | $197.9 | 3% |
| Federal Support & Reimb Indirect Costs | $455.1 | 6% |
| Interest | $173.9 | 2% |
| Total | $7196.8 | 100% |
University Wide Budgeted Expenditures
| Category | Amount | Percentage |
|---|---|---|
| Salaries | $3432.7 | 48% |
| Supplies & Services | $2700.8 | 37% |
| Plant Capital | $335.9 | 5% |
| Student Aid | $235.4 | 4% |
| Library, Bldg Renewal & Equipment | $214.8 | 3% |
| Debt Service | $150.0 | 2% |
| Utilities | $127.2 | 2% |
| Total | $7196.8 | 100% |