General Fund Budgeted Revenues
| Category | Amount | Percentage |
|---|---|---|
| Tuition & Fees | $512.4 | 64% |
| State Appropriations | 218.0 | 27% |
| Indirect Cost Recoveries & Other Income | $71.6 | 9% |
| Total | $802.0 | 100% |
General Education Fund Budgeted Expenditures
| Category | Amount | Percentage |
|---|---|---|
| Faculty Salaries | $291.6 | 36% |
| Professional & Scientific Salaries | 188.7 | 24% |
| Student Aid | $117.3 | 15% |
| General Service Salaries & Wages | $41.6 | 5% |
| Supplies, Service & Other | $67.0 | 8% |
| Utilities | $46.8 | 6% |
| Library | $18.2 | 2% |
| Building Renewal | $26.1 | 3% |
| Equipment | $4.7 | 1% |
| Total | $802.0 | 100% |
University Wide Budgeted Revenues
| Category | Amount | Percentage |
|---|---|---|
| Sales & Services | $3273.8 | 61.3% |
| State Appropriations | $254.4 | 4.8% |
| Other Income | $230.1 | 4.3% |
| Bonds & Loans | $65.0 | 1.2% |
| Tuition and Fees | $601.1 | 11.2% |
| Intra State Receipts | $422.9 | 7.9% |
| Federal Support & Reimb Indirect Costs | $425.6 | 8% |
| Interest | $70.9 | 1.3% |
| Total | $5343.8 | 100% |
University Wide Budgeted Expenditures
| Category | Amount | Percentage |
|---|---|---|
| Salaries | $2735 | 51% |
| Supplies & Services | $1734.8 | 33% |
| Plant Capital | $171.5 | 3% |
| Student Aid | $211.8 | 4% |
| Library, Bldg Renewal & Equipment | $273.6 | 5% |
| Debt Service | $112.9 | 2% |
| Utilities | $103.7 | 2% |
| Total | $5343.8 | 100% |