General Fund Budgeted Revenues
| Category | Amount | Percentage |
|---|---|---|
| Tuition & Fees | $484.8 | 63.0% |
| State Appropriations | $218.0 | 28.4% |
| Indirect Cost Recoveries & Other Income | $66.1 | 8.6% |
| Total | $768.9 | 100% |
General Education Fund Budgeted Expenditures
| Category | Amount | Percentage |
|---|---|---|
| Faculty Salaries | $288.8 | 37.5% |
| Prof. & Scientific Salaries | $171.4 | 22.3% |
| Student Aid | $109.2 | 14.2% |
| General Service Salaries | $45.1 | 5.9% |
| Supplies & Service | $60.0 | 7.8% |
| Utilities | $46.0 | 6.0% |
| Library | $18.3 | 2.4% |
| Building Renewal | $25.4 | 3.3% |
| Equipment | $4.7 | 0.6% |
| Total | $768.9 | 100% |
University Wide Budgeted Revenues
| Category | Amount | Percentage |
|---|---|---|
| Sales & Services | $3195.1 | 65.0% |
| State Appropriations | $251.4 | 5.1% |
| Other Income | $215.7 | 4.4% |
| Bonds & Loans | $50.0 | 1.0% |
| Tuition and Fees | $562.6 | 11.4% |
| Intra State Receipts | $181.5 | 3.7% |
| Federal Support & Reimb Indirect Costs | $408.1 | 8.3% |
| Interest | $53.5 | 1.1% |
| Total | $4917.9 | 100% |
University Wide Budgeted Expenditures
| Category | Amount | Percentage |
|---|---|---|
| Salaries | $2552.3 | 51.9% |
| Supplies & Services | $1681.1 | 34.2% |
| Plant Capital | $123.6 | 2.5% |
| Student Aid | $210.0 | 4.3% |
| Library, Bldg Renewal & Equipment | $147.3 | 3.0% |
| Debt Service | $102.9 | 2.1% |
| Utilities | $100.7 | 2.0% |
| Total | $4917.9 | 100% |