General Fund Budgeted Revenues

Category | Amount | Percentage |
---|---|---|
Tuition & Fees | $580.8 | 67% |
State Appropriations | $223.5 | 26% |
Indirect Cost Recoveries & Other Income | $66.9 | 7% |
Total | $871.2 | 100% |
General Education Fund Budgeted Expenditures

Category | Amount | Percentage |
---|---|---|
Faculty Salaries | $312.0 | 36% |
Professional & Scientific Salaries | $216.9 | 25% |
Student Aid | $124.4 | 14% |
General Service Salaries & Wages | $42.1 | 5% |
Supplies, Service & Other | $77.4 | 9% |
Utilities | $52.5 | 6% |
Library | $11.9 | 1% |
Building Renewal | $29.6 | 3% |
Equipment | $4.4 | 1% |
Total | $871.2 | 100% |
University Wide Budgeted Revenues

Category | Amount | Percentage |
---|---|---|
Sales & Services | $4087.9 | 65% |
State Appropriations | $262.7 | 4% |
Other Income | $310.8 | 5% |
Bonds & Loans | $387.0 | 6% |
Tuition and Fees | $670.4 | 11% |
Intra State Receipts | $-41.5 | -1% |
Federal Support & Reimb Indirect Costs | $432.1 | 7% |
Interest | $188.0 | 3% |
Total | $6297.4 | 100% |
University Wide Budgeted Expenditures

Category | Amount | Percentage |
---|---|---|
Salaries | $3171.6 | 50% |
Supplies & Services | $2130.8 | 34% |
Plant Capital | $320.5 | 5% |
Student Aid | $220.8 | 4% |
Library, Bldg Renewal & Equipment | $196.6 | 3% |
Debt Service | $138.3 | 2% |
Utilities | $119.5 | 2% |
Total | $6298.1 | 100% |