General Fund Budgeted Revenues

Category | Amount | Percentage |
---|---|---|
Tuition & Fees | $529.2 | 64% |
State Appropriations | $223.5 | 27% |
Indirect Cost Recoveries & Other Income | $70.1 | 9% |
Total | $822.8 | 100% |
General Education Fund Budgeted Expenditures

Category | Amount | Percentage |
---|---|---|
Faculty Salaries | $305.7 | 37% |
Professional & Scientific Salaries | $200.3 | 24% |
Student Aid | $120.0 | 15% |
General Service Salaries & Wages | $42.2 | 5% |
Supplies, Service & Other | $55.6 | 7% |
Utilities | $49.1 | 6% |
Library | $17.6 | 2% |
Building Renewal | $27.4 | 3% |
Equipment | $4.9 | 1% |
Total | $822.8 | 100% |
University Wide Budgeted Revenues

Category | Amount | Percentage |
---|---|---|
Sales & Services | $3767.4 | 65% |
State Appropriations | $261.0 | 5% |
Other Income | $255.2 | 4% |
Bonds & Loans | $82.5 | 1% |
Tuition and Fees | $621.6 | 11% |
Intra State Receipts | $211.8 | 4% |
Federal Support & Reimb Indirect Costs | $474.4 | 8% |
Interest | $96.8 | 2% |
Total | $5770.7 | 100% |
University Wide Budgeted Expenditures

Category | Amount | Percentage |
---|---|---|
Salaries | $3010.3 | 52% |
Supplies & Services | $1941.8 | 33% |
Plant Capital | $172.9 | 3% |
Student Aid | $210.2 | 4% |
Library, Bldg Renewal & Equipment | $213.0 | 4% |
Debt Service | $111.8 | 2% |
Utilities | $110.7 | 2% |
Total | $5770.7 | 100% |